Scoring
Every league uses one of three presets: Standard, Half PPR or Full PPR (PPR: points per reception). The commissioner chooses one and can switch any time, and Premium leagues can set every value. A change applies to every round, including rounds already played.
How our scoring differs
- Every preset gives 6 points per passing TD and 1 point per 30 passing yards. Many leagues use 4 points and 1 per 25.
- Yards score fractionally, with no rounding down: 47 rushing yards at 1 point per 10 is 4.7 points. Each player's points for a round are rounded to 2 decimals.
- A team defense's points allowed is the other team's final score, every point included, even points its own offense gave up, like a pick-six.
- A 2-point conversion pass scores for both the passer and the receiver.
Saquon Barkley
RB · PHI · NFC 2 seed
still playing
- WC
- 13.30
- DIV
- 37.20
- CONF
- 30.70
- SB
- —
- Total
- 81.20
2024 playoffs · half PPR
Roster
- QB
- RB
- RB
- WR
- WR
- TE
- FLEX (RB/WR/TE)
- K
- DST
Passing
| Stat | Standard | Half PPR | Full PPR |
|---|---|---|---|
| Passing yards | 1 per 30 yds | 1 per 30 yds | 1 per 30 yds |
| Passing TD | +6 | +6 | +6 |
| Interception thrown | -2 | -2 | -2 |
Rushing and receiving
| Stat | Standard | Half PPR | Full PPR |
|---|---|---|---|
| Rushing yards | 1 per 10 yds | 1 per 10 yds | 1 per 10 yds |
| Rushing TD | +6 | +6 | +6 |
| Receiving yards | 1 per 10 yds | 1 per 10 yds | 1 per 10 yds |
| Receiving TD | +6 | +6 | +6 |
| Reception | 0 | +0.5 | +1 |
| 2-point conversion | +2 | +2 | +2 |
| Fumble lost | -2 | -2 | -2 |
| Kick or punt return TD | +6 | +6 | +6 |
Kicking
| Stat | Standard | Half PPR | Full PPR |
|---|---|---|---|
| Field goal, 0–19 yds | +3 | +3 | +3 |
| Field goal, 20–29 yds | +3 | +3 | +3 |
| Field goal, 30–39 yds | +3 | +3 | +3 |
| Field goal, 40–49 yds | +4 | +4 | +4 |
| Field goal, 50+ yds | +5 | +5 | +5 |
| Missed field goal | -1 | -1 | -1 |
| Extra point | +1 | +1 | +1 |
| Missed extra point | -1 | -1 | -1 |
Defense and special teams (DST)
| Stat | Standard | Half PPR | Full PPR |
|---|---|---|---|
| Sack | +1 | +1 | +1 |
| Interception | +2 | +2 | +2 |
| Fumble recovery | +2 | +2 | +2 |
| Defensive or return TD | +6 | +6 | +6 |
| Safety | +4 | +4 | +4 |
| 0 points allowed | +10 | +10 | +10 |
| 1–6 points allowed | +7 | +7 | +7 |
| 7–13 points allowed | +4 | +4 | +4 |
| 14–20 points allowed | +1 | +1 | +1 |
| 21–27 points allowed | 0 | 0 | 0 |
| 28–34 points allowed | -1 | -1 | -1 |
| 35+ points allowed | -3 | -3 | -3 |
Get the signups-open email
We'll email you when league signups open.